Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-12 10:19:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4010.67 | 4011.68 | 4021.16 | 3974.93 | ||
---|---|---|---|---|---|---|
XAG | 50.187 | 50.283 | 50.262 | 49.678 | ||
HKG | 37303 | 37310 | 37399 | 36969 | ||
RKGCNH | 920.41 | 920.71 | 922.88 | 912.87 |
Exchange rate (USD)(Last update: 2025-10-12 10:19:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16054 | 1.16076 | 1.1625 | 1.15962 | ||
---|---|---|---|---|---|---|
JPY | 151.677 | 151.713 | 152.176 | 151.517 | ||
GBP | 1.33396 | 1.33421 | 1.33567 | 1.33309 | ||
CHF | 0.8011 | 0.80136 | 0.80207 | 0.80071 | ||
AUD | 0.64824 | 0.64853 | 0.64951 | 0.64777 | ||
NZD | 0.57236 | 0.57258 | 0.57321 | 0.57159 | ||
CAD | 1.40005 | 1.40036 | 1.40169 | 1.3993 |
Exchange rate (Cross)(Last update: 2025-10-12 10:19:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 176.05 | 176.096 | 176.675 | 175.993 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86986 | 0.87014 | 0.87053 | 0.86911 | ||
EURCHF | 0.9297 | 0.93017 | 0.93117 | 0.92958 | ||
AUDJPY | 98.332 | 98.378 | 98.81 | 98.224 | ||
TT | 7.7808 | 7.7808 | 7.7808 | 7.7808 |
The information above is for reference only. Source: mw801.com