Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-13 02:57:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3348.91 | 3349.41 | 3351.03 | 3345.68 | ||
---|---|---|---|---|---|---|
XAG | 37.857 | 37.895 | 37.96 | 37.821 | ||
HKG | 31127 | 31134 | 31148 | 31097 | ||
RKGCNH | 773.56 | 773.81 | 773.93 | 772.71 |
Exchange rate (USD)(Last update: 2025-08-13 02:57:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1666 | 1.16678 | 1.16851 | 1.16636 | ||
---|---|---|---|---|---|---|
JPY | 147.736 | 147.759 | 147.851 | 147.646 | ||
GBP | 1.34926 | 1.34945 | 1.35203 | 1.34908 | ||
CHF | 0.80724 | 0.80743 | 0.80846 | 0.80697 | ||
AUD | 0.6527 | 0.65289 | 0.65345 | 0.65252 | ||
NZD | 0.59521 | 0.5954 | 0.59592 | 0.59511 | ||
CAD | 1.37761 | 1.37781 | 1.37788 | 1.37562 |
Exchange rate (Cross)(Last update: 2025-08-13 02:57:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.362 | 172.386 | 172.583 | 172.307 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86455 | 0.86474 | 0.86457 | 0.86382 | ||
EURCHF | 0.94178 | 0.9421 | 0.94319 | 0.94176 | ||
AUDJPY | 96.435 | 96.461 | 96.536 | 96.412 | ||
TT | 7.85 | 7.85 | 7.85 | 7.85 |
The information above is for reference only. Source: mw801.com