Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-25 14:32:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2669.38 | 2669.87 | 2721.11 | 2658.11 | ||
---|---|---|---|---|---|---|
XAG | 30.686 | 30.724 | 31.453 | 30.501 | ||
HKG | 24788 | 24795 | 25271 | 24683 | ||
RKGCNH | 621.93 | 622.13 | 633.47 | 619.36 |
Exchange rate (USD)(Last update: 2024-11-25 14:32:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04861 | 1.0488 | 1.05008 | 1.04673 | ||
---|---|---|---|---|---|---|
JPY | 154.365 | 154.393 | 154.469 | 153.536 | ||
GBP | 1.25998 | 1.26017 | 1.26062 | 1.2574 | ||
CHF | 0.89039 | 0.89058 | 0.8916 | 0.88908 | ||
AUD | 0.6516 | 0.6518 | 0.6549 | 0.65118 | ||
NZD | 0.58544 | 0.58563 | 0.58683 | 0.58467 | ||
CAD | 1.39399 | 1.3942 | 1.39488 | 1.39265 |
Exchange rate (Cross)(Last update: 2024-11-25 14:32:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.884 | 161.91 | 161.984 | 160.977 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83216 | 0.83235 | 0.83355 | 0.83152 | ||
EURCHF | 0.93372 | 0.93405 | 0.93427 | 0.93229 | ||
AUDJPY | 100.592 | 100.622 | 101.019 | 100.29 | ||
TT | 7.7814 | 7.7814 | 7.7848 | 7.7805 |
The information above is for reference only. Source: mw801.com